<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Many Views of a Cloud	</title>
	<atom:link href="https://www.matthewbey.com/many-views-of-a-cloud/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.matthewbey.com/many-views-of-a-cloud/</link>
	<description>This one guy, you know?</description>
	<lastBuildDate>Fri, 18 Nov 2022 19:02:06 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Strange Clouds, Smoke and Other Oddities &#124; Sean&#039;s Photo Blog		</title>
		<link>https://www.matthewbey.com/many-views-of-a-cloud/#comment-125</link>

		<dc:creator><![CDATA[Strange Clouds, Smoke and Other Oddities &#124; Sean&#039;s Photo Blog]]></dc:creator>
		<pubDate>Fri, 03 Jun 2011 20:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthewbey.com/?p=121#comment-125</guid>

					<description><![CDATA[[...] one pretty strange looking cloud.  About 100 miles away over Austin the same cloud looked just plain ominous.  And again, you can also see smoke lingering in the sky from wildfires off to the [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] one pretty strange looking cloud.  About 100 miles away over Austin the same cloud looked just plain ominous.  And again, you can also see smoke lingering in the sky from wildfires off to the [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
